
Lotto (Connecticut)
|
Lotto Lottery Jackpot Information
Game | Current Jackpot | Draw Date | Previous Jackpot | Change | |
Lotto | $11.85 Million | Tue, Feb 19, 2019 | $11.70 Million | ![]() |
Last 10 Lotto Draws
Lotto Draw Date | Results | |
Fri, Feb 15, 2019 | 02-05-08-10-32-35 | |
Tue, Feb 12, 2019 | 16-19-29-30-31-40 | |
Fri, Feb 08, 2019 | 03-13-19-25-27-34 | |
Tue, Feb 05, 2019 | 01-04-15-30-42-43 | |
Fri, Feb 01, 2019 | 03-07-21-22-30-42 | |
Tue, Jan 29, 2019 | 05-10-12-14-27-40 | |
Fri, Jan 25, 2019 | 03-16-20-23-24-44 | |
Tue, Jan 22, 2019 | 03-06-14-23-30-31 | |
Fri, Jan 18, 2019 | 16-20-22-30-36-38 | |
Tue, Jan 15, 2019 | 01-19-20-25-29-33 |
Lotto Game Information
![]() |
Drawing Days: | Tue,Fri |
![]() |
Drawing Time: | 10:38 Eastern Time |